Forex Broker Ratings & Reviews 2024
Reliable broker ratings that are based on real customer ratings from customers who have synced their live trading account, as well as regulation status, broker popularity and web traffic, pricing, features & customer support.
Broker | Asset classes | Overall rating | Real customer rating | Asset classes | Organic monthly visits |
---|---|---|---|---|---|
![]() | Cyprus - CY CYSEC Seychelles - SC FSA | 4.2 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 29,195 (64.42%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC Seychelles - SC FSA | 5.0 Excellent | 4.8 Excellent | Futures Forex Shares Indices Bonds Oil/Energies | 3,007,344 (89.16%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA Seychelles - SC FSA Malaysia - LB FSA | 4.8 Excellent | 4.7 Excellent | Futures Forex Shares Indices Bonds Oil/Energies | 808,118 (92.70%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA United Arab Emirates - AE DFSA Seychelles - SC FSA Kenya - KE CMA | 4.8 Excellent | 4.1 Good | Futures Forex Shares Indices Bonds Oil/Energies | 1,467,960 (96.06%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC Belize - BZ FSC United Arab Emirates - AE DFSA | 4.7 Excellent | 4.4 Good | Futures Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 10,399,289 (80.57%) |
![]() | Mauritius - MU FSC South Africa - ZA FSCA Seychelles - SC FSA Virgin Islands, British - BVI FSC | 4.7 Excellent | 4.7 Excellent | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 19,586,453 (79.03%) |
![]() | Australia - AU ASIC United Kingdom - UK FCA Cayman Islands - KY CIMA Vanuatu - VU VFSC | 4.6 Excellent | 4.5 Excellent | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 3,980,672 (95.52%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Japan - JP FSA South Africa - ZA FSCA Seychelles - SC FSA | 4.5 Excellent | 4.5 Excellent | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 659,610 (98.48%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA Bahamas - BS SCB | 4.4 Good | 4.1 Good | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 786,799 (95.91%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Bahamas - BS SCB Kenya - KE CMA | 4.4 Good | 4.3 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 713,244 (92.96%) |
![]() | Australia - AU ASIC United Kingdom - UK FCA United Arab Emirates - AE DFSA | 4.3 Good | 4.0 Good | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 987,390 (99.44%) |
![]() | Australia - AU ASIC South Africa - ZA FSCA | 4.2 Good | 4.0 Good | Forex Shares Indices Bonds Oil/Energies Metals | 489,650 (100.00%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC | 4.1 Good | 4.4 Good | Forex Shares Indices Bonds Cryptocurrencies Metals | 503,217 (99.85%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Bahamas - BS SCB | 4.0 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 685,567 (98.15%) |
![]() | Cyprus - CY CYSEC Seychelles - SC FSA | 3.9 Good | 4.0 Good | Forex Indices Oil/Energies Cryptocurrencies Metals | 463,457 (99.94%) |
![]() | Australia - AU ASIC New Zealand - NZ FMA Vanuatu - VU VFSC | 3.5 Good | 3.0 Average | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 108,920 (91.20%) |
![]() | South Africa - ZA FSCA Vanuatu - VU VFSC Seychelles - SC FSA | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 646,477 (98.45%) |
![]() | Mauritius - MU FSC Vanuatu - VU VFSC Seychelles - SC FSA Virgin Islands, British - BVI FSC | 2.8 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 106,661 (99.97%) |
![]() | Mauritius - MU FSC Malta - MT MFSA | 4.4 Good | 4.3 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 59,894 (100.00%) |
![]() | Cyprus - CY CYSEC Seychelles - SC FSA | 4.3 Good | 4.5 Excellent | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 42,994 (100.00%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Jordan - JO JSC | 4.2 Good | 4.5 Excellent | Futures Forex Shares Indices Bonds Oil/Energies | 1,273,355 (98.91%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA Mauritius - MU FSC South Africa - ZA FSCA | 4.1 Good | 4.4 Good | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 1,092,211 (97.75%) |
![]() | Japan - JP FSA Greece - EL HCMC | 4.1 Good | 4.5 Excellent | Forex Shares Indices Cryptocurrencies | 552,006 (99.00%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA | 4.1 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 2,802,715 (99.67%) |
![]() | South Africa - ZA FSCA Seychelles - SC FSA | 4.1 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 218,978 (97.62%) |
![]() | Malta - MT MFSA Cayman Islands - KY CIMA Malaysia - LB FSA | 4.1 Good | 4.5 Excellent | Futures Forex Shares Indices Cryptocurrencies Metals | 82,660 (98.97%) |
![]() | Greece - EL HCMC | 4.0 Good | 4.5 Excellent | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 245,127 (98.35%) |
![]() | Cyprus - CY CYSEC Virgin Islands, British - BVI FSC Malaysia - LB FSA | 4.0 Good | 4.5 Excellent | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 364,871 (100.00%) |
![]() | Australia - AU ASIC Vanuatu - VU VFSC | 4.0 Good | 4.4 Good | Forex Shares Indices Bonds Oil/Energies Metals | 102,191 (100.00%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA Bulgaria - BG FSC | 4.0 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 3,562,144 (99.86%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA | 3.9 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 144,889 (100.00%) |
![]() | Cyprus - CY CYSEC | 3.9 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 149,272 (99.43%) |
![]() | Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.9 Good | 4.5 Excellent | Forex Indices Oil/Energies Cryptocurrencies Metals | 92,887 (100.00%) |
![]() | Australia - AU ASIC Vanuatu - VU VFSC | 3.9 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 56,018 (100.00%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC Mauritius - MU FSC Seychelles - SC FSA | 3.8 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 214,677 (99.08%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC Belize - BZ FSC | 3.8 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 1,632,829 (64.47%) |
| Cyprus - CY CYSEC | 3.8 Good | 4.0 Good | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 307,240 (87.48%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA | 3.8 Good | NoRating | Forex Shares Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 33,102,633 (85.18%) |
| Cyprus - CY CYSEC South Africa - ZA FSCA | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 537,941 (100.00%) |
| United Kingdom - UK FCA | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 581,507 (94.46%) |
![]() | Mauritius - MU FSC | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | Under 50,000 |
![]() | Cyprus - CY CYSEC Mauritius - MU FSC Seychelles - SC FSA | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 806,178 (100.00%) |
![]() | Cyprus - CY CYSEC | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 1,507,853 (98.65%) |
![]() | Australia - AU ASIC United Kingdom - UK FCA Switzerland - CH FINMA Japan - JP FSA Singapore - SG MAS Netherlands - NL DNB | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 1,010,179 (96.62%) |
![]() | United Kingdom - UK FCA Switzerland - CH FINMA Malta - MT MFSA United Arab Emirates - AE DFSA Singapore - SG MAS | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 1,728,458 (99.98%) |
![]() | Cyprus - CY CYSEC Belize - BZ FSC Seychelles - SC FSA Jordan - JO JSC Kenya - KE CMA | 3.8 Good | 4.0 Good | Forex Indices Oil/Energies Metals | 82,301 (99.48%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA | 3.8 Good | NoRating | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 483,730 (92.64%) |
![]() | Australia - AU ASIC Japan - JP FSA Ireland - IE CBI South Africa - ZA FSCA United Arab Emirates - ADGM FRSA Virgin Islands, British - BVI FSC | 3.8 Good | 3.9 Good | Futures Forex Shares Indices Bonds Oil/Energies | 842,853 (98.33%) |
![]() | Cyprus - CY CYSEC | 3.8 Good | 4.1 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 2,073,881 (99.42%) |
![]() | Cyprus - CY CYSEC | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 2,504,907 (99.96%) |
![]() | United Kingdom - UK FCA Bahamas - BS SCB Luxembourg - LU CSSF | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 333,406 (99.20%) |
![]() | United Kingdom - UK FCA New Zealand - NZ FMA Seychelles - SC FSA | 3.7 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals | 429,079 (99.73%) |
![]() | United Kingdom - UK FCA | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Metals ETFs | 280,352 (99.93%) |
![]() | Switzerland - CH FINMA | 3.7 Good | NoRating | Futures Forex Shares Indices | 447,224 (100.00%) |
| Cyprus - CY CYSEC | 3.7 Good | NoRating | Forex Indices | 253,498 (99.76%) |
![]() | Cyprus - CY CYSEC Virgin Islands, British - BVI FSC | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 321,868 (93.55%) |
| Cyprus - CY CYSEC United Kingdom - UK FCA | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 255,463 (99.87%) |
| United Kingdom - UK FCA | 3.7 Good | 4.0 Good | Forex Indices Oil/Energies Cryptocurrencies Metals | 56,212 (100.00%) |
| Cyprus - CY CYSEC | 3.7 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 69,191 (92.38%) |
![]() | United Kingdom - UK FCA Mauritius - MU FSC South Africa - ZA FSCA Bahamas - BS SCB | 3.7 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 160,582 (88.89%) |
![]() | Cyprus - CY CYSEC Mauritius - MU FSC South Africa - ZA FSCA Seychelles - SC FSA | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 197,454 (98.82%) |
| United Kingdom - UK FCA Jordan - JO JSC | 3.7 Good | NoRating | Forex Shares Oil/Energies Metals Soft Commodities (coffee, sugar...) | 167,355 (90.41%) |
| United Kingdom - UK FCA | 3.7 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 164,360 (100.00%) |
| Cyprus - CY CYSEC South Africa - ZA FSCA | 3.7 Good | NoRating | Forex Indices | 173,925 (98.07%) |
| Cyprus - CY CYSEC | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 180,944 (98.39%) |
| Cyprus - CY CYSEC | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 134,252 (97.01%) |
| Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.7 Good | NoRating | Forex Metals | 158,328 (100.00%) |
![]() | Cyprus - CY CYSEC United Kingdom - UK FCA Belize - BZ FSC | 3.7 Good | 3.0 Average | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 7,364,584 (99.67%) |
| United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 126,285 (93.75%) |
| Cyprus - CY CYSEC Malta - MT MFSA | 3.6 Good | NoRating | Forex Shares Indices Bonds Metals Soft Commodities (coffee, sugar...) | 124,162 (100.00%) |
| Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 81,235 (99.13%) |
![]() | United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Soft Commodities (coffee, sugar...) | 102,959 (100.00%) |
| Luxembourg - LU CSSF | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 80,324 (98.69%) |
| United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 90,328 (75.64%) |
![]() | Cyprus - CY CYSEC Virgin Islands, British - BVI FSC | 3.6 Good | 3.7 Good | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 654,345 (100.00%) |
| Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 62,405 (100.00%) |
| Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 78,229 (100.00%) |
| Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 54,620 (100.00%) |
| United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 54,671 (100.00%) |
| Greece - EL HCMC | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 75,173 (100.00%) |
| Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 57,431 (100.00%) |
![]() | Germany - DE BAFIN Cyprus - CY CYSEC United Kingdom - UK FCA Vanuatu - VU VFSC | 3.5 Good | NoRating | Forex Shares Indices Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 38,382 (100.00%) |
| United Kingdom - UK FCA Vanuatu - VU VFSC | 3.5 Good | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 45,182 (100.00%) |
| United Kingdom - UK FCA | 3.5 Good | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 43,891 (100.00%) |
| Cyprus - CY CYSEC | 3.5 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 45,101 (100.00%) |
| United Kingdom - UK FCA | 3.5 Good | NoRating | Futures Forex Shares Vanilla Options ETFs | 3,040 (100.00%) |
| Malta - MT MFSA | 3.5 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 39,705 (100.00%) |
| Malta - MT MFSA | 3.5 Good | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 49,109 (100.00%) |
| Australia - AU ASIC Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.5 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 41,225 (99.33%) |
![]() | Belize - BZ FSC | 3.5 Good | 4.6 Excellent | Forex Shares Indices Oil/Energies Metals ETFs | 4,046,818 (76.05%) |
| Cyprus - CY CYSEC | 3.5 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 51,362 (100.00%) |
| United Kingdom - UK FCA Cayman Islands - KY CIMA | 3.4 Average | NoRating | Forex Oil/Energies Metals | 34,493 (100.00%) |
| Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 38,745 (82.04%) |
| Cyprus - CY CYSEC United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 35,265 (100.00%) |
| Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Oil/Energies Cryptocurrencies Metals | 32,047 (100.00%) |
| Germany - DE BAFIN Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 38,276 (97.16%) |
| Cyprus - CY CYSEC United Kingdom - UK FCA Cayman Islands - KY CIMA United Arab Emirates - AE DFSA | 3.4 Average | NoRating | Forex Shares Indices Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 34,344 (98.80%) |
| United Kingdom - UK FCA South Africa - ZA FSCA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 32,067 (100.00%) |
![]() | Australia - AU ASIC United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 1,963,417 (98.32%) |
![]() | Malta - MT MFSA Vanuatu - VU VFSC Virgin Islands, British - BVI FSC Malaysia - LB FSA | 3.4 Average | NoRating | Forex Shares Indices Binary Options Cryptocurrencies ETFs | 10,517,591 (97.15%) |
![]() | Seychelles - SC FSA | 3.4 Average | 4.5 Excellent | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 44,022 (100.00%) |
![]() | Japan - JP FSA | 3.4 Average | NoRating | Forex | 2,815,226 (99.22%) |
| Australia - AU ASIC Cayman Islands - KY CIMA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 811,320 (98.74%) |
![]() | Vanuatu - VU VFSC | 3.4 Average | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 37,542 (100.00%) |
| Australia - AU ASIC United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Indices Oil/Energies Metals | 26,920 (100.00%) |
| Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 30,620 (100.00%) |
| United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 28,160 (100.00%) |
| United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 29,707 (100.00%) |
| Australia - AU ASIC Vanuatu - VU VFSC | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 381,934 (100.00%) |
![]() | Australia - AU ASIC Vanuatu - VU VFSC Seychelles - SC FSA | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 293,685 (99.51%) |
| Cyprus - CY CYSEC | 3.3 Average | NoRating | | 22,007 (100.00%) |
| United Kingdom - UK FCA | 3.3 Average | NoRating | | 25,855 (100.00%) |
| Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 26,842 (100.00%) |
| Cyprus - CY CYSEC | 3.3 Average | 3.0 Average | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 50,784 (100.00%) |
![]() | Cyprus - CY CYSEC | 3.3 Average | 3.0 Average | Futures Forex Indices Oil/Energies Cryptocurrencies Metals | 78,749 (100.00%) |
| Australia - AU ASIC Belize - BZ FSC | 3.3 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 142,050 (100.00%) |
| Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Bonds Cryptocurrencies Metals | 18,257 (100.00%) |
| Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 17,079 (100.00%) |
| Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Metals Soft Commodities (coffee, sugar...) | 17,432 (100.00%) |
| United Kingdom - UK FCA | 3.3 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 17,484 (100.00%) |
| United Kingdom - UK FCA | 3.3 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 20,049 (100.00%) |
![]() | Cook Islands - CK FSC Comoros - ML MISA | 3.3 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 166,190 (31.95%) |
![]() | Mauritius - MU FSC | 3.2 Average | 4.2 Good | Forex Shares Indices Oil/Energies Metals | Under 50,000 |
![]() | Australia - AU ASIC | 3.2 Average | NoRating | | 123,991 (100.00%) |
| Australia - AU ASIC | 3.2 Average | NoRating | | 116,331 (95.50%) |
![]() | Cook Islands - CK FSC | 3.2 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 58,707 (100.00%) |
![]() | Vanuatu - VU VFSC | 3.2 Average | 4.0 Good | Forex Indices Cryptocurrencies Metals | 36,639 (100.00%) |
| United Kingdom - UK FCA Belize - BZ FSC | 3.2 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 17,012 (100.00%) |
| United Kingdom - UK FCA | 3.2 Average | NoRating | | 13,950 (92.81%) |
![]() | United Kingdom - UK FCA Vanuatu - VU VFSC | 3.2 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 16,415 (100.00%) |
| United Kingdom - UK FCA | 3.2 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 17,016 (100.00%) |
| Australia - AU ASIC United Kingdom - UK FCA New Zealand - NZ FMA Canada - CA IIROC South Africa - ZA FSCA | 3.2 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 16,957 (100.00%) |
| Australia - AU ASIC | 3.2 Average | NoRating | Forex Cryptocurrencies Metals | 69,318 (100.00%) |
| Bulgaria - BG FSC | 3.2 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 59,297 (100.00%) |
| Australia - AU ASIC | 3.2 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 64,137 (100.00%) |
| Australia - AU ASIC Singapore - SG MAS | 3.2 Average | NoRating | | 78,616 (100.00%) |
| Germany - DE BAFIN | 3.1 Average | NoRating | | 10,327 (100.00%) |
| Germany - DE BAFIN Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA | 3.1 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 10,544 (100.00%) |
| Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.1 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 11,980 (100.00%) |
| Cyprus - CY CYSEC | 3.1 Average | NoRating | | 8,447 (100.00%) |
| Cyprus - CY CYSEC | 3.1 Average | NoRating | | 7,035 (100.00%) |
![]() | Mauritius - MU FSC Belize - BZ FSC | 3.1 Average | 4.0 Good | Forex Indices Oil/Energies Metals | 272,894 (100.00%) |
| Australia - AU ASIC | 3.0 Average | NoRating | | 33,760 (100.00%) |
| United Kingdom - UK FCA | 3.0 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 4,935 (100.00%) |
| Germany - DE BAFIN United Kingdom - UK FCA Japan - JP FSA | 3.0 Average | NoRating | Forex Cryptocurrencies | 5,747 (100.00%) |
![]() | Cyprus - CY CYSEC Mauritius - MU FSC | 3.0 Average | NoRating | | 5,001 (100.00%) |
| Bulgaria - BG FSC | 3.0 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 26,983 (100.00%) |
| Australia - AU ASIC Jordan - JO JSC | 3.0 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 27,780 (100.00%) |
| Australia - AU ASIC | 3.0 Average | NoRating | | 29,004 (100.00%) |
| Cyprus - CY CYSEC | 3.0 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 3,470 (100.00%) |
| Cyprus - CY CYSEC Bulgaria - BG FSC | 3.0 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 4,531 (100.00%) |
| Australia - AU ASIC Cyprus - CY CYSEC | 3.0 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 4,141 (100.00%) |
| South Africa - ZA FSCA Vanuatu - VU VFSC | 2.9 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 240,196 (88.07%) |
| South Africa - ZA FSCA | 2.9 Average | NoRating | | 283,736 (100.00%) |
| Cyprus - CY CYSEC South Africa - ZA FSCA | 2.9 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 3,336 (100.00%) |
| South Africa - ZA FSCA | 2.9 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 223,532 (100.00%) |
| South Africa - ZA FSCA | 2.9 Average | NoRating | | 179,482 (100.00%) |
| South Africa - ZA FSCA | 2.9 Average | NoRating | Forex Shares Indices Soft Commodities (coffee, sugar...) | 172,382 (100.00%) |
![]() | Belize - BZ FSC | 2.8 Average | 3.5 Good | Forex Indices Oil/Energies Cryptocurrencies Metals | 82,643 (100.00%) |
![]() | Cyprus - CY CYSEC Mauritius - MU FSC | 2.8 Average | 1.7 BelowAverage | Forex Shares Indices Oil/Energies Metals | 119,982 (100.00%) |
![]() | Seychelles - SC FSA | 2.8 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 166,771 (97.98%) |
| Australia - AU ASIC | 2.8 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 15,618 (100.00%) |
| United Kingdom - UK FCA | 2.8 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 1,358 (100.00%) |
| Cyprus - CY CYSEC | 2.8 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 1,711 (100.00%) |
| Australia - AU ASIC United Kingdom - UK FCA South Africa - ZA FSCA Bahamas - BS SCB | 2.8 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 1,427 (100.00%) |
| Cyprus - CY CYSEC | 2.8 Average | NoRating | Forex Indices Metals Soft Commodities (coffee, sugar...) | 1,423 (100.00%) |
| | 2.8 Average | Poor | | 42,766 (100.00%) |
![]() | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA Seychelles - SC FSA Singapore - SG MAS | 2.8 Average | NoRating | Forex Shares Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 6,361,126 (98.10%) |
| Australia - AU ASIC | 2.7 Average | NoRating | | 11,624 (100.00%) |
![]() | South Africa - ZA FSCA Comoros - ML MISA | 2.7 Average | 2.5 Average | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 175,333 (100.00%) |
